<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Force-based graph drawing in AS3</title>
	<atom:link href="http://blog.ivank.net/force-based-graph-drawing-in-as3.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.ivank.net/force-based-graph-drawing-in-as3.html</link>
	<description>Algorithms and Stuff</description>
	<lastBuildDate>Wed, 08 May 2013 08:53:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Ivan Kuckir</title>
		<link>http://blog.ivank.net/force-based-graph-drawing-in-as3.html#comment-3224</link>
		<dc:creator>Ivan Kuckir</dc:creator>
		<pubDate>Mon, 26 Nov 2012 23:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ivank.net/?p=36#comment-3224</guid>
		<description>Hi,
just add a simple condition - if edge length is out of boundaries, then put it back to boundaries.
But note, that if you set too small bounaries, e.g. you set constant edge length L, many graphs can not be drawn this way.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
just add a simple condition &#8211; if edge length is out of boundaries, then put it back to boundaries.<br />
But note, that if you set too small bounaries, e.g. you set constant edge length L, many graphs can not be drawn this way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomo</title>
		<link>http://blog.ivank.net/force-based-graph-drawing-in-as3.html#comment-3221</link>
		<dc:creator>Tomo</dc:creator>
		<pubDate>Sun, 25 Nov 2012 15:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ivank.net/?p=36#comment-3221</guid>
		<description>How die you implement the extra force to not let the nodes move too far away from each other? Lets say with a given distance to each other?</description>
		<content:encoded><![CDATA[<p>How die you implement the extra force to not let the nodes move too far away from each other? Lets say with a given distance to each other?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan Kuckir</title>
		<link>http://blog.ivank.net/force-based-graph-drawing-in-as3.html#comment-2981</link>
		<dc:creator>Ivan Kuckir</dc:creator>
		<pubDate>Tue, 19 Jun 2012 16:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ivank.net/?p=36#comment-2981</guid>
		<description>Hello,
The coordinate system in flash is the same. You can also check the &lt;a href=&quot;http://blog.ivank.net/force-based-graph-drawing-in-javascript.html&quot; rel=&quot;nofollow&quot;&gt;JavaScript version&lt;/a&gt;.

I have implemented this algorithm in 6 or 7 languages including C#. I am sure you just have some minor mistake - plus instead of minus or something. Look at it again, carefully! :)</description>
		<content:encoded><![CDATA[<p>Hello,<br />
The coordinate system in flash is the same. You can also check the <a href="http://blog.ivank.net/force-based-graph-drawing-in-javascript.html" rel="nofollow">JavaScript version</a>.</p>
<p>I have implemented this algorithm in 6 or 7 languages including C#. I am sure you just have some minor mistake &#8211; plus instead of minus or something. Look at it again, carefully! <img src='http://blog.ivank.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: graphss</title>
		<link>http://blog.ivank.net/force-based-graph-drawing-in-as3.html#comment-2980</link>
		<dc:creator>graphss</dc:creator>
		<pubDate>Tue, 19 Jun 2012 16:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ivank.net/?p=36#comment-2980</guid>
		<description>Hi, i&#039;ve been recently implementing such an algorithm but in c# and there the coordinate system is starting in top left corner, y go down positive, and x right positive, and it&#039;s just not working for me :( do you have any suggestions that might help me ?</description>
		<content:encoded><![CDATA[<p>Hi, i&#8217;ve been recently implementing such an algorithm but in c# and there the coordinate system is starting in top left corner, y go down positive, and x right positive, and it&#8217;s just not working for me <img src='http://blog.ivank.net/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  do you have any suggestions that might help me ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miqbal</title>
		<link>http://blog.ivank.net/force-based-graph-drawing-in-as3.html#comment-2047</link>
		<dc:creator>miqbal</dc:creator>
		<pubDate>Thu, 22 Mar 2012 18:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ivank.net/?p=36#comment-2047</guid>
		<description>Good implementation. Can you share all project files?</description>
		<content:encoded><![CDATA[<p>Good implementation. Can you share all project files?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malcolm Crum</title>
		<link>http://blog.ivank.net/force-based-graph-drawing-in-as3.html#comment-1982</link>
		<dc:creator>Malcolm Crum</dc:creator>
		<pubDate>Mon, 19 Mar 2012 17:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ivank.net/?p=36#comment-1982</guid>
		<description>[...] I coded my visualisation using XNA  - probably an odd choice but it makes drawing in 2D pretty easy and I had some experience with it. I grabbed JSON data from StoneDonkey&#8217;s API, and drew it using pretty much the simplest algorithm I could find. [...]</description>
		<content:encoded><![CDATA[<p>[...] I coded my visualisation using XNA  - probably an odd choice but it makes drawing in 2D pretty easy and I had some experience with it. I grabbed JSON data from StoneDonkey&#8217;s API, and drew it using pretty much the simplest algorithm I could find. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uli</title>
		<link>http://blog.ivank.net/force-based-graph-drawing-in-as3.html#comment-1776</link>
		<dc:creator>uli</dc:creator>
		<pubDate>Wed, 08 Feb 2012 22:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ivank.net/?p=36#comment-1776</guid>
		<description>Was thinking about multigraphs too.. would anything change in the calculation of the forces though ? the attraction should be greater when there are more edges between two vertices, shouldn&#039;t it ? 
I didn&#039;t try it yet, but my novice approach would be just using the number of edges between two vertices as a factor to multiply with. Would that work ? any better ideas ?</description>
		<content:encoded><![CDATA[<p>Was thinking about multigraphs too.. would anything change in the calculation of the forces though ? the attraction should be greater when there are more edges between two vertices, shouldn&#8217;t it ?<br />
I didn&#8217;t try it yet, but my novice approach would be just using the number of edges between two vertices as a factor to multiply with. Would that work ? any better ideas ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan Kuckir</title>
		<link>http://blog.ivank.net/force-based-graph-drawing-in-as3.html#comment-1730</link>
		<dc:creator>Ivan Kuckir</dc:creator>
		<pubDate>Mon, 23 Jan 2012 19:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ivank.net/?p=36#comment-1730</guid>
		<description>hi Michel, I have never heard about multigraphs and I am reading about it on wikipedia right now. 

You can do it simply by incidence matrix made of integers, which mean number of edges between two vertices. Then draw several different arcs between two vertices, instead of one line.

I was drawing oriented graphs with arcs in my &lt;a href=&quot;http://sm.ivank.net/&quot; rel=&quot;nofollow&quot;&gt;SM Tool&lt;/a&gt; (you need Silverlight plugin to see it).</description>
		<content:encoded><![CDATA[<p>hi Michel, I have never heard about multigraphs and I am reading about it on wikipedia right now. </p>
<p>You can do it simply by incidence matrix made of integers, which mean number of edges between two vertices. Then draw several different arcs between two vertices, instead of one line.</p>
<p>I was drawing oriented graphs with arcs in my <a href="http://sm.ivank.net/" rel="nofollow">SM Tool</a> (you need Silverlight plugin to see it).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michel Kogan</title>
		<link>http://blog.ivank.net/force-based-graph-drawing-in-as3.html#comment-1721</link>
		<dc:creator>Michel Kogan</dc:creator>
		<pubDate>Sun, 22 Jan 2012 18:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ivank.net/?p=36#comment-1721</guid>
		<description>How can I draw Multigraphs with this ? loops and multiple edges!</description>
		<content:encoded><![CDATA[<p>How can I draw Multigraphs with this ? loops and multiple edges!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan Kuckir</title>
		<link>http://blog.ivank.net/force-based-graph-drawing-in-as3.html#comment-778</link>
		<dc:creator>Ivan Kuckir</dc:creator>
		<pubDate>Wed, 22 Jun 2011 14:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ivank.net/?p=36#comment-778</guid>
		<description>Hello Jime, yes you can. It will be very similar in Java as in Flash.</description>
		<content:encoded><![CDATA[<p>Hello Jime, yes you can. It will be very similar in Java as in Flash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jime</title>
		<link>http://blog.ivank.net/force-based-graph-drawing-in-as3.html#comment-776</link>
		<dc:creator>Jime</dc:creator>
		<pubDate>Wed, 22 Jun 2011 14:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ivank.net/?p=36#comment-776</guid>
		<description>hi,  @ Ivan im planning do to that using Java language do think is it easy ? 
any advice can help with that ? 
can I use some parts of your code ( above ) 


Thanks</description>
		<content:encoded><![CDATA[<p>hi,  @ Ivan im planning do to that using Java language do think is it easy ?<br />
any advice can help with that ?<br />
can I use some parts of your code ( above ) </p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nicoptere</title>
		<link>http://blog.ivank.net/force-based-graph-drawing-in-as3.html#comment-715</link>
		<dc:creator>nicoptere</dc:creator>
		<pubDate>Thu, 19 May 2011 09:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ivank.net/?p=36#comment-715</guid>
		<description>hi, 
I think Jackley was talking more specifically about this: http://en.nicoptere.net/?p=476 ; how to render the graph with a distorted picture rather than sticks and modes.
it would mean changing the drawing method, finding &quot;closed&quot; shapes and single lines  but it could be nice.

nice blog btw, cool stuff :)</description>
		<content:encoded><![CDATA[<p>hi,<br />
I think Jackley was talking more specifically about this: <a href="http://en.nicoptere.net/?p=476" rel="nofollow">http://en.nicoptere.net/?p=476</a> ; how to render the graph with a distorted picture rather than sticks and modes.<br />
it would mean changing the drawing method, finding &#8220;closed&#8221; shapes and single lines  but it could be nice.</p>
<p>nice blog btw, cool stuff <img src='http://blog.ivank.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan Kuckir</title>
		<link>http://blog.ivank.net/force-based-graph-drawing-in-as3.html#comment-709</link>
		<dc:creator>Ivan Kuckir</dc:creator>
		<pubDate>Mon, 16 May 2011 19:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ivank.net/?p=36#comment-709</guid>
		<description>jackley: What exatly do you need? Drawing some beziér curves from mouse track?</description>
		<content:encoded><![CDATA[<p>jackley: What exatly do you need? Drawing some beziér curves from mouse track?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jackley</title>
		<link>http://blog.ivank.net/force-based-graph-drawing-in-as3.html#comment-706</link>
		<dc:creator>jackley</dc:creator>
		<pubDate>Fri, 13 May 2011 18:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ivank.net/?p=36#comment-706</guid>
		<description>I am trying to create something similar to this but it would create the vertices and edges with the stroke of the mouse any suggestions? basically this http://en.nicoptere.net/ but instead of creating brush strokes it would create a design with the connected line and dot srings</description>
		<content:encoded><![CDATA[<p>I am trying to create something similar to this but it would create the vertices and edges with the stroke of the mouse any suggestions? basically this <a href="http://en.nicoptere.net/" rel="nofollow">http://en.nicoptere.net/</a> but instead of creating brush strokes it would create a design with the connected line and dot srings</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan Kuckir</title>
		<link>http://blog.ivank.net/force-based-graph-drawing-in-as3.html#comment-269</link>
		<dc:creator>Ivan Kuckir</dc:creator>
		<pubDate>Tue, 08 Feb 2011 19:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ivank.net/?p=36#comment-269</guid>
		<description>Jime: I used Adobe Flash to create it. You can use any platform and language, which allows you to create some grapihcal output. The algorithm is described above.</description>
		<content:encoded><![CDATA[<p>Jime: I used Adobe Flash to create it. You can use any platform and language, which allows you to create some grapihcal output. The algorithm is described above.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
